OEM & zamiennie NO
|
ZASTOSOWANIE
|
PICTURE
|
|||
FIAT | |||||
570140 |
Serie: Classique : 400, 400DT 5179722 (C25X) dla ciągników Fiat |
A10X | |||
S A10X | |||||
zamiennie | Spec. | ||||
4,5 cc | |||||
5132792 | H.A10X | ||||
Lewe obroty | |||||
Q A10X | |||||
569307 | Serie: Classique : 200R, 215C, 250, 250DT, 300, 300DT, 300J | C10X | |||
S C10X | |||||
zamiennie | Spec. | ||||
4,5 cc | |||||
1901336 , 1930056 ,1901316 1930044 ,5120971 , 76062717 9967930 |
H.C10X | ||||
Prawe obroty | |||||
Q C10X | |||||
5179732 | Serie: 66 35-66, 35-66DT, 60-66FDT, 70-66FDT, 70-66V, 80-66FDT Serie: 76 60-76FDT, 80-76FDTSerie: Classique 312, 312R, 315, 400, 400DT, 415, 450, 450DT, 480, 480DT, 500, 500DT, 540, 540DT, 540S, 550 Serie: Someca SOM715 | A18X | |||
S A18X | |||||
zamiennie | Spec. | ||||
510425324 | 8.2 cc | ||||
569309 ,1901319 ,5120462 5130127 ,1930052 |
H.A18X | ||||
Lewe obroty | |||||
Q A18X | |||||
5179724 | Serie: 66 45-66, 45-66DT, 45-66V Serie: Classique 1000, 1000 Sup, 1000DT, 1000N, 1000S, 1300, 1300DT, 1300S, 1300SDT, 400, 400DT, 411, 411R, 415, 415DT, 420, 420DT, 550, 570, 580, 600, 640, 650, 670, 680, 750, 780, 850, 880 Serie: Someca SOM35 | C18X | |||
S C18X | |||||
zamiennie | Spec. | ||||
0510 425 032 | 8.2 cc | ||||
1901320 ,5120971 ,5130133 568162 |
H.C18X | ||||
Prawe obroty | |||||
Q 18CX | |||||
5179730 | Serie: Classique 550, 570, 580, 600, 640, 650, 670, 680, 750, 780, 880, 980 Serie: Someca SOM612, SOM615, SOM715 |
A25X | |||
S A25X | |||||
zamiennie | Spec. | ||||
0510 525 357 | 11.3 cc | ||||
569306 ,5129478 ,1901323 1901321 ,5088381 ,1930046 5120406 ,1930058 ,8280040 5179730 |
H.A25X | ||||
Lewe obroty | |||||
Q A25X | |||||
5179722 | Serie: 66 60-66, 60-66DT, 70-66, 70-66DT, 70-66F, 70-66LP Serie: Classique 350, 350DT, 400, 400DT, 450, 450DT, 466, 466DT, 480, 480DT, 500, 500DT, 540, 540DT, 540S, 566, 666, 766, 980 |
C25X | |||
S C25X | |||||
zamiennie | Spec. | ||||
0510 525 046 | 11.3 cc | ||||
1930061 ,1930049 ,1901322 5121076 ,5085685 , 8273385 5129481 |
H.C25X | ||||
Prawe obroty | |||||
Q C25X | |||||
5129493 | Serie: L L60, L65, L75, L85, L95 Serie: M M100, M115, M135, M160 Serie: Winner F100Dal, F110, F115, F120, F130, F140 |
C42X | |||
S C42X | |||||
zamiennie | Spec. | ||||
19 cc | |||||
5169041 ,517926 ,5179726 | H.C42X | ||||
Prawe obroty | |||||
Q C42X | |||||
5179719 | A33X | ||||
S A33X | |||||
zamiennie | Spec. | ||||
0510625318 , 0510525348 | 15 cc | ||||
5086286 , 245293100 , 5094391 , 9967928 , 5129483 , 1901324 , 5169772 , 1930055 , 1930068 5086286 , 5120277 , 5120849 , 5129483 , 5169772 , 8282339 , 8280127 | H.A33X | ||||
Lewe obroty | |||||
QA33X | |||||
5179714 | A42X | ||||
S A42X | |||||
zamiennie | Spec. | ||||
0510 625 362 | 19 cc | ||||
5094393 , 5169770 , 5179711 , 5179414 , 5129488 | H.A42X | ||||
Lewe obroty | |||||
Q A42X | |||||
5168841 | Serie: L L65, L75, L85, L95 |
20C25X006 | |||
zamiennie | Spec. | S 20C25X006 | |||
25 cc | |||||
Prawe obroty | H.20C25X006 | ||||
82991210 | Serie: L L60, L75, L85 Serie: M M100 (D3394==> ), M115 (D3394==>),M135 (D3394==> ), M160 (D3394==> |
20A12X527-12/10VBAM | |||
zamiennie | Spec. | ||||
12 cc | |||||
5135147 ,5167405 ,5180267 A25XRP |
S 20A12X527-12/10VBAM | ||||
Lewe obroty | |||||
5180269 | 20C12X527-12/10VBAM | ||||
zamiennie | Spec. | ||||
0510 525 060 | 12 cc | ||||
5128862 ,5167403 ,1930250 98307212 ,C25XRP |
S 20C12X527-12/10VBAM | ||||
Prawe obroty | |||||
5180275 | Serie: L L60, L75, L85 ;Serie: M M100 (D3394==> ), M115 (D3394==> ), M135 (D3394==> ), M160 (D3394==> ) Serie: Winner F100Dal, F100Fino, F110, F120, F130 (D3394==> ), F140 (D3394==> ) |
20A15X527-12/10VBAM | |||
zamiennie | Spec. | ||||
0510 525 360 | 15 cc | ||||
5135887 ,5167392 , A33XRP | S 20A15X527-12/10VBAM | ||||
Lewe obroty | |||||
5180273 | 20C15X527-12/10VBAM | ||||
zamiennie | Spec. | ||||
0510 525 059 | 15 cc | ||||
5135887 ,5167392 ,C33XRP | S 20C15X527-12/10VBAM | ||||
Prawe obroty | |||||
5180271 | Serie: L L60, L75, L85, Serie: M M100 (D3394==> ), M115 (D3394==> ), M135 (D3394==> ), M160 (D3394==> ), Serie: Winner F100Dal, F100Fino, F110, F120, F130 (D3394==> ), F140 (D3394==> ) |
20A22.5X527-12/10VBAM | |||
zamiennie | Spec. | ||||
22.5 cc | |||||
S 20A22.5X527-12/10VBAM | |||||
Lewe obroty | |||||
5161711 | Fiat Tractor Serie: 90 140-90, 140-90DT, 160-90, 160-90DT, 180-90, 180-90DT | 20A6X103FI | |||
zamiennie | Spec. | S .20A6X103FI | |||
0510 425 326 | 6 cc | ||||
Lewe obroty | P.20A6X103FI | ||||
5135305 PTO 12 PTO & diff.lock |
Fiat Tractor Serie: 90 115-90, 115-90DT, 130-90, 130-90DT, 140-90, 140-90DT, 160-90, 160-90DT, 180-90, 180-90DT Serie: Classique 1180, 1180DT, 1280, 1280DT, 1380, 1380DT, 1580, 1580DT, 1880, 1880DT | 20A4X103FI | |||
zamiennie | Spec. | ||||
0510 325 316 | 4 cc | S 20A4X103FI | |||
5126478 | |||||
Lewe obroty | |||||
1930398 | Serie: Classique 1000 (951737 -> ), 1000 Sup (951737 -> ), 1000DT (951737 -> ), 1000N (951737 -> ), 1000S (951737 -> ), 900 (951737 -> ) | 30A25X146H | |||
zamiennie | Spec. | ||||
25 cc | |||||
1901326 ,8282449 ,A43X Use Landini 3549614 |
H.30A25X146H | ||||
Lewe obroty | |||||
5165251 | HKUS 160/4 | ||||
zamiennie | Spec. | HKUS 160/4 | |||
OSPC1600N | 160 cc | ||||
5140383 ,5126023 ,5165231 | |||||
ZHSUS 160/4 | |||||
5164616 | HKUS 100/4-100 | ||||
zamiennie | Spec. | HKUS100/4-100 | |||
OSPC1000N | 100 cc | ||||
5143326 ,5140382 ,5143320 | |||||
ZHSUS100/4 | |||||
MASSEY FERGUSON | |||||
897147M95 | Serie: 100 165, 168, 175, 175S, 178, 185, 188 Serie: 200 265, 275, 285, 290 Serie: 500 565, 575, 590 Industrial tractor Serie: 30D, 50, 50B, MKII Combine - Harvester Serie: 565 *Plessey fitting |
20A6.3X319/A2A21 | |||
S 20A6.3X319/A2A21 | |||||
zamiennie | Spec. | ||||
6.3 cc | |||||
1662243M91, 3774617M92 897146M94 , 897146M95 897147M94 , 3774617M91 897147R95 / 523092M91 |
P.20A6.3X319MF | ||||
Lewe obroty | |||||
Q 20A6.3X319 | |||||
1696665M91 | Serie: 300 362, 365, 375, 390 |
20A6.3X595-MF1KS | |||
zamiennie | Spec. | S 20A6.3X595-MF1KS | |||
6.3 cc | |||||
3774616M92 | |||||
Lewe obroty | P.20A6.3X595MF | ||||
3819972M91 | Serie 200: 270 375E, 290, 275, 375E Serie 1000: 1004, 1004T Serie 600: 670, 675, 690, 698T |
20A6.3X619-MF1KS | |||
zamiennie | Spec. | S 20A6.3X619-MF1KS | |||
6.3 cc | |||||
Q 20A6.3X619 | |||||
Lewe obroty | P.20A6.3X619MF | ||||
3149403M91 | 295 | S/3149403M91 S/20C11X403MF |
|||
zamiennie | Spec. | S/3149403M91 | |||
11 cc | |||||
Prawe obroty | S/20C11X403MF | ||||
3409523M91 | 296-4 | S/3409523M91 S/20A16X523MF |
|||
zamiennie | Spec. | S/3409523M91 | |||
16 cc | |||||
Lewe obroty | S/20A16X523MF | ||||
3409524M91 | 290-4 | S/3409524M91 S/20A8X524MF |
|||
zamiennie | Spec. | S/3409524M91 | |||
8 cc | |||||
Lewe obroty | S/20A8X524MF | ||||
3409925M91 | 295 4x4 | S/3409925M91 S/20C16X925MF |
|||
zamiennie | Spec. | S/3409925M91 | |||
16 cc |
|||||
Prawe obroty | S/20C16X925MF | ||||
3145114M91 | 296 | S/3145114M91 S/20A11X114MF |
|||
zamiennie | Spec. | S/3145114M91 | |||
11 cc |
|||||
Lewe obroty | S/20A11X114MF | ||||
047821T1 | 265, 275, 283, 290 IPTO | S/047821T1 S/20A5.5X821MF |
|||
zamiennie | Spec. | S/047821T1 | |||
5.5 cc | |||||
Lewe obroty | S/20A5.5X821MF | ||||
047822T1 | 265, 275, 283 4x4, 290 | S/047822T1 S/20A8X822MF |
|||
zamiennie | Spec. | S/047822T1 | |||
8 cc | |||||
Lewe obroty | S/20A8X822MF | ||||
1691156M93 | MF698, MF675, MF690, MF698T | 20C5.9X156MF | |||
zamiennie | Spec. | ||||
5.9 cc |
|||||
P.20C5.9X156MF | |||||
Prawe obroty | |||||
773126M92 | Tractor Serie: 100 135, 148 Serie: 200 230, 240, 250 Serie: 500 550 Industrial tractor Serie 20: 20B, 20D, 20E, 30E, 30H, 40 Combine-harvester Serie: 240 |
20C6.3X351 | |||
zamiennie | Spec. | Q 20C6.3X351L | |||
6.3 cc | (Reservoir is longer) | ||||
527904M93 ,527904M92 527904M91 * Pump is supplied with gear. |
|||||
Prawe obroty | Q 20C6.3X351S | ||||
20C4X100MF | |||||
zamiennie | Spec. | ||||
4 cc | |||||
P.20C4X100MF | |||||
Prawe obroty | |||||
3774649M91 | Serie: 100 165 ,168 ,175, 175S ,178 ,185 ,188 Serie: 200 265 ,275 ,285 ,290 Serie: 200 (Brasil - South Africa) 265 Serie: 500 565 ,575 ,590 Serie: 600 675, 690 |
20A4.5X649MF | |||
zamiennie | Spec. | P.20A4.5X649MF | |||
4.5 cc | |||||
1666726M94 ,1666726M93 *Montage: Air equipment fitting |
|||||
Lewe obroty | S 20A4.5X649MF | ||||
72277154 | MF3315, 3325, 3330, 3350, 3355 VSF | 20A11X205 | |||
zamiennie | Spec. | S 20A11X205 | |||
0510515334, 0510515337 | 11 cc | ||||
SNP2/11SSC04LCG | |||||
Lewe obroty | H.20A11X205 | ||||
3534941M91 | 20A11X525 | ||||
zamiennie | Spec. | S 20A11X525 | |||
11 cc | |||||
0510525339 0510525342 3538957M91 3538958M92 BH525339 3533911M91 3543134M91 SNP2/11SC009RKSC |
|||||
Lewe obroty | H.20A11X525 | ||||
1685031M91 | Massey Ferguson Serie: 1000 MF750, Dragshovel 96 |
20A8.2X725A1A35H | |||
zamiennie | Spec. | ||||
8.2 cc | |||||
Industrial steering pump 3763744M91,3774618M91 |
S 20A8.2X725A1A35H | ||||
Lewe obroty | |||||
3533910M91 | 20C11X710 | ||||
zamiennie | Spec. | ||||
SNP2/11D C009 RKT | 11 cc | ||||
3534387M91, BH525037 | S 20C11X710 | ||||
Prawe obroty | |||||
020556T1 | 295, 297, 610, 620, 650, 660, 680BR | S/020556T1 S/20A22.5X556MF |
|||
zamiennie | Spec. | S/020556T1 | |||
22.5 cc |
|||||
Lewe obroty | S/20A22.5X556MF | ||||
159397 | 1465, 1475, 1499SX | S/159397 | |||
zamiennie | Spec. | S/20A5.5X397MF | |||
5.5 cc |
|||||
Lewe obroty | S/159397 | ||||
3549614M91 | Massey Ferguson Serie: 1000 1114, 1134 |
30A25X146H | |||
zamiennie | Spec. | H.30A25X146H | |||
SNP3/26S C001/ON | 25 cc | ||||
1425495M92,3536739M91 | |||||
Lewe obroty | |||||
3549613M91 | Serie: 1000: 1014, 1024 Serie: 200: 294, 294C, 294S Serie: 300: 394AP, 394AP(X), 394AQ, 394C, 394F, 394FP, 394FP(X), 394FQ, 394GE, 394GE(X), 394H, 394S, 394SP, 394SP(X), 394SQ |
30A22.5X146H | |||
zamiennie | Spec. | H.30A22.5X146H | |||
22.5 cc |
|||||
Lewe obroty | |||||
3816913M91 | 20A14X042MF | ||||
zamiennie | Spec. | ||||
0510241257 0510525367 | 14 cc | ||||
Auxiliary Pump 540/1000 P.T.O |
S 20A14X042MF | ||||
Lewe obroty | |||||
3816912M91 | Massey Ferguson Serie: 4200 4225, 4225HV, 4235, 4235 (USA), 4235HV, 4235HV (USA), 4240, 4245, 4245HV, 4255, 4255HV, 4260, 4265, 4270 Massey Ferguson Serie: 4300 4325, 4325HV, 4335, 4335HV, 4345, 4345HV, 4355, 4355HV, 4360, 4370 |
20A11X042MF | |||
zamiennie | Spec. | ||||
510425329 | 11 cc | ||||
Auxiliary Pump 540/1000 P.T.O |
S 20A11X042MF | ||||
Lewe obroty | |||||
3539857M91 | 20C11X506AF | ||||
zamiennie | Spec. | S 20C11X506AF | |||
11 cc | |||||
1825212M91; SNP2/11D C001 |
|||||
Prawe obroty | |||||
3539858M91 | 20A11X506AF | ||||
zamiennie | Spec. | S 20A11X506AF | |||
11 cc | |||||
1825210M91,3546160M91 SNP2/11S C001 |
|||||
Lewe obroty | |||||
3539859M91 | Massey Ferguson Serie: 100 154F, 154S, 164TS, 174F, 174S, 184F, 184S, 194F, 194S Massey Ferguson Serie 200: 274C |
20A17X506FALA | |||
zamiennie | Spec. | S 20A17X506FALA | |||
17 cc | |||||
1824474M91,1823870M91 SNP2/17S C001 |
|||||
Lewe obroty | |||||
041683T1 | Massey Ferguson Serie: MF425 (4 cyl-1004), MF435 (4 cyl -1004), MF440 (4cyl-1004), MF445 (4 cyl) 298-4, 630, 650 |
20C22X746WS | |||
zamiennie | Spec. | ||||
22 cc | S 20C22X746WS | ||||
041682T1 | |||||
Prawe obroty | |||||
3597420M91 | Massey Ferguson Serie: 300 399 (Motor : A6.354.4 ) |
22A19/12X420MF | |||
zamiennie | Spec. | P.22A19/12X420MF | |||
19+12 cc | |||||
3595383M91 3597420V91 |
|||||
Lewe obroty | S 22A19/12X420MF | ||||
3382280M1 | 22A19/10X709 | ||||
zamiennie | Spec. | S 22A19/10X709 | |||
0510 665 389 | 19+10 cc | ||||
3616060M1 |
|||||
Lewe obroty | |||||
3774613M91 | Massey Ferguson Serie: 300 396 (Motor : 1006.6 ), 399 |
22A11/8.2X629 | |||
zamiennie | Spec. | ||||
11+8.2 cc | |||||
3611854M91,3701006M91 |
S 22A11/8.2X629 | ||||
Lewe obroty | |||||
052107T1 | 22A8.2X745/11X097 | ||||
zamiennie | Spec. | ||||
8.2+11 cc | |||||
S 22A8.2X745/11X097 | |||||
Lewe obroty | Q 22A8.2X745/11X097 | ||||
062976T1 | MF 630/640/650/660/680 | 22A22X124/A8.2X077 | |||
zamiennie | Spec. | S 22A22X124/A8.2X077 | |||
22 + 8.2 cc | |||||
038479T1 ,0510565367 | Q 22A22X124/A8.2X077 | ||||
Lewe obroty | H.22A22X124/A8.2X077 | ||||
6214827M91 | MF 460 | 22A11/8.2X349S | |||
zamiennie | Spec. | ||||
11+8.2 cc | |||||
6229666M91 | S 22A11/8.2X349S | ||||
Lewe obroty | |||||
3816909M91 | 22C14H/10.3X707 | ||||
zamiennie | Spec. | ||||
0510565088 | 14+10.3 cc | ||||
MNR 1518 222 56 MNR 1518 222455 Steering & Lift pump 540/1000 P.T.O. |
S 22C14/10X707 | ||||
Prawe obroty | |||||
3816910M91 | 22C19H/14X707 | ||||
zamiennie | Spec. | ||||
510665120 | 19+14 cc | ||||
3800195M91 Steering & Lift pump 540/750 P.T.O. |
S 22C19/14X707 | ||||
Prawe obroty | |||||
3816911M91 | 22C22H/19X707 | ||||
zamiennie | Spec. | ||||
0510 765 044 | 22+19 cc | S 22C22/19X707 | |||
3800196M91 Steering & Lift Pump 540 P.T.O. |
|||||
Prawe obroty | |||||
3774612M91 | Massey Ferguson Serie: 100 174F, 184F, 194F Massey Ferguson Serie: 300 362, 365, 372N, 374F, 374S, 375 (B18009-> ), 382N, 384S, 390 (B18009-> ), 394S, 398 (B18009-> ) *MF 300 series with 4 cyl. Perkins |
22A11/8.2X349S | |||
zamiennie | Spec. | ||||
11 + 8.2 cc |
|||||
3701005M91,3595202M91 3597692M91,3597706M91 MF 300 series with 4 cyl. Perkins |
S 22A11/8.2X349S | ||||
Lewe obroty | |||||
Q 22A11/8.2X005MF | |||||
3816914M91 | Massey Ferguson Serie 4000: 4225, 4235, 4240, 4245, 4255, 4260 , 4265 , 4270 *540/1000t PTO Platform tractor, 1 exit |
20C10HX707 | |||
zamiennie | Spec. | ||||
0510 525 065 | 10 cc |
||||
Steering & Lift pump 540/1000 P.T.O. | S 20C10HX707 | ||||
Prawe obroty | |||||
3816915M91 | Massey Ferguson Serie 4000: 4225, 4235, 4245, 4255, 4265, 4325, 4335, 4345, 4355, 4365 *Open centre PTO 540 tr/min, 1 exit |
20C19HX707 | |||
zamiennie | Spec. | ||||
0510 625 069 | 19 cc |
S 20C19HX707 | |||
Steering & Lift pump 540 P.T.O. 19 cc | |||||
Prawe obroty | |||||
3186320M92 | S 63/25/102 MF | ||||
zamiennie | Spec. | S 63/25/102 MF | |||
1853466M93,1884374M93 3186320M92,3186323M91 3773740M91,3186321M91 Complete with valve |
|||||
P.63/25/102 MF | |||||
6202491M91 | 375, 383, 385, 390, 390T, 393, 396, 398, 399 | CHB 70X45194X168 | |||
zamiennie | Spec. | CHB 70X45-194X168 | |||
3773713M91, 3763762M91 | |||||
P.CHB 70X45-194X168 | |||||
P 480 | This valve is a 3 Way Hydraulic Selector Valve for Massey Ferguson Tractors. It is Assembled directly on lift cover. Working ports: G 3/8 " |
P 480 | |||
zamiennie | Spec. | ||||
GYRO VALVE increase the hydraulic versatility - add 2 more facilities | P 480 | ||||
P 510 (2 outlets) | This valve is a special directional control for Massey Ferguson Tractors. It is Assembled directly on lift cover and used to change between external and internal hydraulics in tractor. | P 510 | |||
zamiennie | Spec. | ||||
2 ç&305;k&305;ºl&305; | Quick coupling + hose set are available. |
||||
SELECTOR VALVE, Oil returns directly into gear box via the valve Improved version of P480 Advantage: Compact & less pipes |
P 510 | ||||
P 510 (2 outlets) | This valve is a special directional control for Massey Ferguson Tractors. It is Assembled directly on lift cover and used to change between external and internal hydraulics in tractor. | P 625 | |||
zamiennie | Spec. | ||||
2 ç&305;k&305;ºl&305; | Quick coupling + hose set are available. |
||||
SELECTOR VALVE, Oil returns directly into gear box via the valve Improved version of P480 Advantage: Compact & less pipes |
P 625 | ||||
P 625 (4 outlets) | This valve is a special directional control for Massey Ferguson Tractors. It is Assembled directly on lift cover and used to change between external and internal hydraulics in tractor. | P 625 | |||
zamiennie | Spec. | ||||
4 ç&305;k&305;ºl&305; | Quick coupling + hose set are available. |
||||
SELECTOR VALVE, Oil returns directly into gear box via the valve Improved version of P480 Advantage: Compact & less pipes |
P 625 | ||||
1695445M91 | Massey Ferguson Serie: 300 365, 375, 390, 396, 398, 399 *170 bar |
HKUS 100/4 | |||
zamiennie | Spec. | HKUS100/4 | |||
150N1234 , OSPC 100 ON | 100 cc | ||||
ZHSUS100/4 | |||||
782509M91 | HKU 100/4-A | ||||
zamiennie | Spec. | ||||
OSPB 100 ON - 150-0027 (3/4-16 UNF) |
100 cc | ||||
HKU100/4-A | |||||
1684986M91 | Massey Ferguson Serie 200: 270, 298, 690, 265, 275, 275E, 285, 290, 290N, 298 Massey Ferguson Serie 300: 375E, 390E Massey Ferguson Serie 600: 675,690,698,698T,699 Massey Ferguson Serie 1000: 1004T |
HKUS 100/4-150-A | |||
zamiennie | Spec. | ||||
21002194 | 100 cc | HKUS 100/4-150-A | |||
Replaces units manufactured by Sauer-Danfoss that have numbers on the label located on bottom cover of 150N1223. Fitting sizes should all be 3/4"-16 O-ring ports. |
|||||
1808629M91 | 595, 595MKIII | HKU 125/4 | |||
zamiennie | Spec. | ||||
3033193M91 | 125 cc | HKU125/4 | |||
OSPB 125 ON | |||||
3384675M1 | Massey Ferguson Serie 3000: 3070, 3075, 3080, 3085, 3090, 3095, 3115, 3120, 3125 Massey Ferguson Serie 6000: 6150, 6160, 6170, 6180, 6190, 6235, 6245, 6255, 6260, 6265, 6270, 6280, 6290 |
HKU 125/4 | |||
zamiennie | Spec. | ||||
125 cc | HKU125/4 | ||||
OSPB 125 ON | |||||
3383107M91 | Massey Ferguson Serie 300: 3050, 3060, 3065 Massey Ferguson Serie 6000: 6120, 6130, 6140, 6235, 6245, 6255 |
HKUS 100/4 | |||
zamiennie | Spec. | ||||
100 cc | HKUS100/4 | ||||
OSPC 100 ON | |||||
3821548M91 | HKUS 100/4 - 140 | ||||
zamiennie | Spec. | ||||
1695444M91 | 100 cc | HKUS100/4-140 | |||
OSPC 100 ON *140 bar |
|||||
3712250M1 | Massey Ferguson Serie 3000: 3610, 3630, 3635, 3645, 3650, 3655, 3670, 3690 Massey Ferguson Serie 8000: 8110, 8120, 8130, 8140, 8150, 8160, 8210, 8220, 8240, 8250, 8260, 8937, 8939 |
HKUS 200/5T-175 | |||
zamiennie | Spec. | ||||
3712250M3 | 200 cc | HKUS 200/5T-175 | |||
OSPC 200 LS | |||||
3790722M1 | |||||
zamiennie | Spec. | ||||
AGCO.3790722M1 | |||||
6262009 | Massey 460 470 480 Xtra | 22A22/11X009MF | |||
zamiennie | Spec. | ||||
22 + 11 cc | |||||
979017550 | H.22A22/11X009MF | ||||
Anti - Clockwise | |||||
3148760M91 | Retroexcavadora / Dragshovel MF 65 R Tractor 265 - 275 - 285 - 290 - 80X - 95X | 20A5.5X760MF | |||
zamiennie | Spec. | Q 20A5.5X760MF | |||
5.5 cc/rev | |||||
2802770M91 | |||||
Anti - Clockwise | |||||
FORD | |||||
83996272 Engine mounted |
20C16X409HF | ||||
zamiennie | Spec. | F/20C16X409HF | |||
16 cc | |||||
E1NN600AA , D3NN600H E1NN600AB , D3NN600A D4NN600B ,83900640 ,81844738,83928509 81836735,83996336 |
|||||
Prawe obroty | |||||
87540836 | 5000 / 5100 / 5200 / 5900 / 7000 / 7200 | S/D0NN600G | |||
zamiennie | Spec. | F/D0NN600G | |||
14.5 + 2.5 cc | |||||
81823983, D0NN600G | |||||
Prawe obroty | S/D0NN600G | ||||
87540838 Transmission mounted |
Serie: 10 5110, 5610, 5610S (->4/99 ), 6610, 6610S (->4/99 ), 6710, 6810, 6810S (->4/99 ), 7010 (->4/99 ), 7410, 7610, 7610S (->4/99 ), 7710, 7810, 7810S, 7910, 8010 (->4/99 ), 8210 | F/E0NN600AC | |||
zamiennie | Spec. | ||||
18.5 + 11.5 cc | |||||
83957379 ,E0NN600AC E0NN600AB ,83928085 |
F/E0NN600AC | ||||
87540837 Transmission mounted |
Serie: 00 5600, 5700, 6600, 6700, 7600, 7700 Industrial tractor Serie: 6550 | F/D8NN600KB | |||
zamiennie | Spec. | ||||
22.5 + 4.5 cc | |||||
83936586 ,D8NN600KA D8NN600KB , D6NN600F 83908242 , D6NN600D 83908244 , 83926102 D3NN600D , D5NN600D 83906037 , 83903972 D8NN600KA |
F/D8NN600KB | ||||
87540839 | TB80 / TB85 / TB90 / TB100 / TB110 / TB120 / TS80 / TS90 / TS100 / TS110 / TS115 / 5610 / 5610S / 5640 / 6610 / 6610S / 6640 / 6640SL / 6810 / 6810S / 7010 / 7610 / 7610S / 7740 / 7740SE / 7840 / 7840SE / 7840SL / 8010 / 8240 / 8340 | S/F0NN600BB | |||
zamiennie | Spec. | S/F0NN600BB | |||
15.1 + 14.9 cc | |||||
81871528 ,FONN600BB | |||||
Prawe obroty | F/F0NN600BB | ||||
E9NN600BC | S/ E9NN600BC | ||||
zamiennie | Spec. | ||||
22.5 & 4.5 cc | |||||
83987329 | S/ E9NN600BC | ||||
D0NN600F | Serie: 00 4100, 4200, 4400 Serie: 000 4000 Serie: 10 4110 Serie: Skidded 4190 Industrial tractor Serie: 4140, 420, 4450, 4500, 4550 |
F/D0NN600F | |||
zamiennie | Spec. | F/D0NN600F | |||
22.5 + 4.5 cc | |||||
81824183 ,C7NN600E | |||||
S/D0NN600F | |||||
D2NN600BB | 5000, 5100, 5200, 6000, 7000, 7000TA, 7100, 7200 | S/ D2NN600BB | |||
zamiennie | Spec. | ||||
14,5 + 2,5 cc | |||||
81826808 | S/ D2NN600BB | ||||
Prawe obroty | |||||
D8NN600LB | F/ D8NN600LB | ||||
zamiennie | Spec. | ||||
22.5 + 4.5 cc | |||||
D8NN600LA , 83926104 D6NN600E , 83908243 D3NN600B , 81836736 83936585 |
F/ D8NN600LB | ||||
87540833 | E6NN3K514EA | ||||
zamiennie | Spec. | ||||
11 cc | |||||
E6NN3K514EA,E6NN3K514FA D8NN3K514GA,D8NN3K514GB D8NN3K514GC,E6NN3K514BA E6NN3K514CA ,E6NN3K514DA E6NN3K514EA99M,83959533 83917191,83958544,,83924995 83959543,83959550,87759440 83959532 |
F/E6NN3K514EA | ||||
Q E6NN3K514EA | |||||
87540835 | Serie: 00 5900 ((85->) ) Serie: 10 5110, 5610 (4/85-> ), 5610S, 6410, 6610 (4/85-> ), 6610O, 6610S, 6810, 6810S, 7010, 7610 (4/85-> ), 7610S, 7810S, 8010 | E6NN3K514AB | |||
zamiennie | Spec. | F/E6NN3K514AB | |||
11 cc | |||||
E6NN3K514AB,E4NN3K514AA F-953514-ABC,E6NN3K514AB F1NN3K514AA,83960261 |
Q E6NN3K514AB | ||||
E0NN3K514AB | S/E0NN3K514AB | ||||
zamiennie | Spec. | ||||
16 cc | |||||
83924998 | S/E0NN3K514AB | ||||
Lewe obroty | |||||
E6NN3K514PA | 4100 / 4600 / 6600 / 4610 / 4630 / 5100 / 5610 / 5900 / 6410 / 6610 / 6710 / 7100 / 7600 / 7610 / 7710 / 6810 | S/E6NN3K514PA | |||
zamiennie | Spec. | ||||
14 cc | |||||
82858430 | S/E6NN3K514PA | ||||
Lewe obroty | |||||
565007 | S/565007 | ||||
zamiennie | Spec. | ||||
S/565007 | |||||
E2NN600BA | Serie: 30 8530, 8630, 8730, 8830 Serie: TW TW10, TW15, TW20, TW25, TW30, TW35, TW5 |
S/E2NN600BA | |||
zamiennie | Spec. | ||||
32 cc | |||||
83945584 | S/E2NN600BA | ||||
Lewe obroty | |||||
D5NN600C | Serie: 00 8200, 8600, 8700, 9200, 9600, 9700 Serie: 000 8000, 9000 |
F/D5NN600C | |||
zamiennie | Spec. | ||||
F/D5NN600C | |||||
F/D8NN600FA |
|||||
zamiennie | Spec. | ||||
32.7 cc | F/D8NN600FA | ||||
83945584,83913537 D8NN600FA |
|||||
22A19X158/19X077 | |||||
zamiennie | Spec. | ||||
19 + 19 cc | |||||
0510 665 385 | |||||
Lewe obroty | |||||
22A19X158/8.2X077 | |||||
zamiennie | Spec. | ||||
19 + 8.2 cc | |||||
0 510 665 325 | |||||
Lewe obroty | |||||
22A11X158/5.8X077 | |||||
zamiennie | Spec. | ||||
11 + 5.8 cc | |||||
0510565325 0510 565 325 |
|||||
Lewe obroty | |||||
F0NN3A244AA | 5640,6640,7740,7840.8240,8340 TS90, TS100, TS 110, TS 115 | HKUS160/3-170-MMBLN-03P |
|
||
zamiennie | Spec. | ||||
81863664 |
160 cc | ||||
OSPC 150 OR 180 N 1261 | HKUS160/3-170-MMBLN-03P | ||||
F2NN3A244BA | 3010S, 4010S, 5010S, 7010, 7810S, 8010, TB80, TB85, TB90, TB100, TB110, TB120, TT55, TT65, TT75. | HKUS100/3-110-AMLN-01P | |||
zamiennie | Spec. | HKUS100/3-110-AMLN-01P | |||
82851795 | 100 cc | ||||
OSPC 100 OR 150 N 1268 | |||||
LANDINI | |||||
